| Place | Athlete | Club |
|---|---|---|
| 1 | Connor Mahoney | Piha SLSC |
| 2 | Flynn Madden | Papamoa SLSC |
| 3 | Mason Coster | New Plymouth Old Boys SLSC |
| 4 | Oscar Taylor | South Brighton SLSC |
| 5 | Hunter Donnithorne | Sumner SLSC |
| 6 | Kian Rangihika | Waihi Beach Lifeguard Services Inc |
| 7 | Luka Lum | Muriwai Volunteer Lifeguard Service Inc |
| 8 | Lachlan Crawford | Lyall Bay SLSC |
| 9 | Oscar Trewern | Titahi Bay SLSC |
| 10 | Hunter Lawn | Whakatane SLSC |
| 11 | Hunter Jones | Papamoa SLSC |
| 12 | Oscar Smith | North Beach SLSC |
| 13 | Jake Moore | Omaha Beach SLSC |
| 14 | Charlie Dalziel | Worser Bay LSC |
| 15 | Hamish Burke | Sumner SLSC |
| 16 | Jacob Conn | Waimarama SLSC |
| 17 | Tyree Young | Opunake SLSC |
| 18 | Noah Rickard | Mt Maunganui Lifeguard Service |
Oceans '26: Festival of Junior Lifesaving
19 Feb 2026 – 22 Feb 2026
Whakatāne Surf Life Saving Club β heats, semis & finals
U14 Male - Surf Race
| Place | Athlete | Club |
|---|---|---|
| 1 | Kees Miller | Waihi Beach Lifeguard Services Inc |
| 2 | Dylan Gear | Piha SLSC |
| 3 | Max Page | Waihi Beach Lifeguard Services Inc |
| 4 | Kobe Kelly | Papamoa SLSC |
| 5 | Flynn Hagstrom | Mairangi Bay SLSC |
| 6 | Bodhi May | Waihi Beach Lifeguard Services Inc |
| 7 | Humphrey Curtis | Paekakariki Surf Lifeguards |
| 8 | Emmett Roux | Waimarama SLSC |
| 9 | Blake Taylor | Midway SLSC |
| 10 | Lincoln Beamsley | Wanganui SLS |
| 11 | George McKinnon | Omanu SLSC |
| 12 | Steven Thompson | Mt Maunganui Lifeguard Service |
| 13 | Connor Penrose | New Brighton SLSC |
| 14 | Rupert Hammond | Omanu SLSC |
| 15 | George Wickham | Waimarama SLSC |
| 16 | Mason Wallace | Midway SLSC |
| 17 | Jamie Daniels | Mairangi Bay SLSC |
| 18 | Lachlan Crawford | Lyall Bay SLSC |
| 19 | Freddie Searle | Omaha Beach SLSC |
| 20 | Hunter Lawn | Whakatane SLSC |
U14 Male - Run Swim Run (Fins Optional)
| Place | Athlete | Club |
|---|---|---|
| 1 | Connor Mahoney | Piha SLSC |
| 2 | Hunter Donnithorne | Sumner SLSC |
| 3 | Emmett Roux | Waimarama SLSC |
| 4 | Bodhi May | Waihi Beach Lifeguard Services Inc |
| 5 | Nolan McFadyen | East End SLSC |
| 6 | Kobe Kelly | Papamoa SLSC |
| 7 | James Watkins | Muriwai Volunteer Lifeguard Service Inc |
| 8 | Beau Wilson | Waihi Beach Lifeguard Services Inc |
| 9 | Toby Dryden | Whangamata SLSC |
| 10 | Xavier LeProu | Opunake SLSC |
| 11 | Rupert Hammond | Omanu SLSC |
| 12 | Jack Clark | South Brighton SLSC |
| 13 | Ashton Rutland | Pukehina Surf Rescue |
| 14 | George Kyle | South Brighton SLSC |
| 15 | Hugo Tait | Omaha Beach SLSC |
| 16 | Jude Veronese | New Plymouth Old Boys SLSC |
| 17 | Lachlan Mckeown | Mairangi Bay SLSC |
| 18 | Hunter Lawn | Whakatane SLSC |
| 19 | Jacob Conn | Waimarama SLSC |
U14 Male - Diamond
| Place | Athlete | Club |
|---|---|---|
| 1 | Max Page | Waihi Beach Lifeguard Services Inc |
| 2 | Connor Penrose | New Brighton SLSC |
| 3 | Oscar Taylor | South Brighton SLSC |
| 4 | Toby Kirke | Mairangi Bay SLSC |
| 5 | Flynn Hagstrom | Mairangi Bay SLSC |
| 6 | Roy Gibson | Opunake SLSC |
| 7 | Humphrey Curtis | Paekakariki Surf Lifeguards |
| 8 | Owen Taylor | Red Beach SLSC |
| 9 | Oscar Trewern | Titahi Bay SLSC |
| 10 | Jude Veronese | New Plymouth Old Boys SLSC |
| 11 | Lachlan Crawford | Lyall Bay SLSC |
| 12 | Flynn Teutenberg | Wainui SLSC |
| 13 | Hunter Lawn | Whakatane SLSC |
| 14 | Tyler Siaosi | Paekakariki Surf Lifeguards |
U14 Male - Board Race
| Place | Athlete | Club |
|---|---|---|
| 1 | Charlie White | Red Beach SLSC |
| 2 | Rupert Hammond | Omanu SLSC |
| 3 | Oscar Taylor | South Brighton SLSC |
| 4 | Mason Coster | New Plymouth Old Boys SLSC |
| 5 | Jack Clark | South Brighton SLSC |
| 6 | Hamish Burke | Sumner SLSC |
| 7 | Zebedee Findlay | Wainui SLSC |
| 8 | Humphrey Curtis | Paekakariki Surf Lifeguards |
| 9 | Freddie Searle | Omaha Beach SLSC |
| 10 | Hamish McLaren | Waimarama SLSC |
| 11 | Marlon Sinnott | Worser Bay LSC |
| 12 | Jude Veronese | New Plymouth Old Boys SLSC |
| 13 | Harlem Kistler | Mairangi Bay SLSC |
| 14 | George Kyle | South Brighton SLSC |
| 15 | Hunter Lawn | Whakatane SLSC |
| 16 | Lachlan Mckeown | Mairangi Bay SLSC |
U14 Female - Surf Race
| Place | Athlete | Club |
|---|---|---|
| 1 | Amelia McEwan | Mt Maunganui Lifeguard Service |
| 2 | Macey Riddell | East End SLSC |
| 3 | Beth Metcalfe | Papamoa SLSC |
| 4 | Megan Luke | Whangamata SLSC |
| 5 | Evie Doell | Whangamata SLSC |
| 6 | Cara Holland | South Brighton SLSC |
| 7 | Georgia Myers | East End SLSC |
| 8 | Poppy Harrod | Red Beach SLSC |
| 9 | Hollie Harrex | Kaka Point SLSC |
| 10 | Sophie Boss | Mt Maunganui Lifeguard Service |
| 11 | Jeanne Fromont | Omanu SLSC |
| 12 | Charlotte Baker | Muriwai Volunteer Lifeguard Service Inc |
| 13 | Isla Horne | Mairangi Bay SLSC |
| 14 | Zoe Williams | Whakatane SLSC |
| 15 | Emmeline Mahoney | Titahi Bay SLSC |
| 16 | Mia Persing | Papamoa SLSC |
| 17 | Alexandria Havenith | Titahi Bay SLSC |
| 18 | Sarsha Kobar | Titahi Bay SLSC |
U14 Female - Board Race
| Place | Athlete | Club |
|---|---|---|
| 1 | Ella Fritchley | Ocean Beach Kiwi SLSC |
| 2 | Zoe Richardson | Waikuku Beach SLSC |
| 3 | Josie Keast | Waikanae SLSC |
| 4 | Amelia Cowley | Omaha Beach SLSC |
| 5 | Charlotte O'Reilly | Red Beach SLSC |
| 6 | Isabella Buchboeck | East End SLSC |
| 7 | Isabella Applegate | Omanu SLSC |
| 8 | Sarsha Kobar | Titahi Bay SLSC |
| 9 | Drew Heatley | Papamoa SLSC |
| 10 | Tsubaki Moore | Piha SLSC |
| 11 | Zoe Williams | Whakatane SLSC |
| 12 | Clara Allison | Waimarama SLSC |
| 13 | Freya Rodger | Maranui SLSC |
| 14 | Arya Pettit | New Plymouth Old Boys SLSC |
| 15 | Molly Gilbert | Warrington SLSC |
U13 Male - Surf Race
| Place | Athlete | Club |
|---|---|---|
| 1 | Luke Mottern | East End SLSC |
| 2 | Javier Lima-Hoskins | Whangamata SLSC |
| 3 | Darcy Quinlan | Sumner SLSC |
| 4 | Tyronne Northcott | South Brighton SLSC |
| 5 | Frankie Hutchins | Lyall Bay SLSC |
| 6 | Lachlan Moore | Lyall Bay SLSC |
| 7 | Joe Veric | New Plymouth Old Boys SLSC |
| 8 | Archer Pringle | Fitzroy SLSC |
| 9 | Nunzio Unsworth | Lyall Bay SLSC |
| 10 | Nate Hall | Titahi Bay SLSC |
| 11 | Thomas Braithwaite | Omanu SLSC |
| 12 | James Low | Fitzroy SLSC |
| 13 | Robert Martin Thaksina Sanderson | Whakatane SLSC |
| 14 | Toren Ferguson | Pukehina Surf Rescue |
| 15 | Jin Akagi | Omanu SLSC |
| 16 | Charlie Crawford | Omanu SLSC |
| 17 | Lucas Everton | Waimarama SLSC |
| 18 | Wilde Meredith | Mairangi Bay SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Beau Corkin | East End SLSC |
| 2 | Ryder Sax | Mangawhai Heads VLS |
| 3 | Archie Thompson | Whakatane SLSC |
| 4 | Kason Wijnstok | Orewa SLSC |
| 5 | Sam Smiley | East End SLSC |
| 6 | Benjamin Holmes-Poulter | Lyall Bay SLSC |
| 7 | Heath Fa'asega | St Clair SLSC |
| 8 | Tyler Claridge | Muriwai Volunteer Lifeguard Service Inc |
| 9 | Keoni Tiley | Riversdale SLSC |
| 10 | William McIntyre | New Brighton SLSC |
| 11 | Charlie Burgess | Papamoa SLSC |
| 12 | William Kilpatrick | Waimarama SLSC |
| 13 | Magnus Jones | Waimarama SLSC |
| 14 | Lee Stirrup | Piha SLSC |
| 15 | Harry Russell | Red Beach SLSC |
| 16 | Sam Bennett | Opunake SLSC |
| 17 | Austin Day | Omanu SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Jack Glennie | Fitzroy SLSC |
| 2 | Lachlan Anderson | South Brighton SLSC |
| 3 | Arahi Doggett | Mairangi Bay SLSC |
| 4 | Reeve Coster | New Plymouth Old Boys SLSC |
| 5 | Tyler Sheldrake | Wainui SLSC |
| 6 | Rico Tuoro | Omanu SLSC |
| 7 | Ruairi Salter | Maranui SLSC |
| 8 | Kahu Appleton | Waihi Beach Lifeguard Services Inc |
| 9 | Toby Garrett | Midway SLSC |
| 10 | Liam Lawrence | Whakatane SLSC |
| 11 | Jack Shaw | East End SLSC |
| 12 | Archer Clements | Sumner SLSC |
| 13 | Percy Hughes | Titahi Bay SLSC |
| 14 | Matthew Knudsen | Mt Maunganui Lifeguard Service |
| 15 | Austin King | |
| 16 | Freddy Bevan | Whiritoa Lifeguard Service |
| 17 | Van Alexander Wilkie | Pukehina Surf Rescue |
| Austin King` | Red Beach SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Caleb McLean | Papamoa SLSC |
| 2 | Coen Cooper | Omanu SLSC |
| 3 | Ricky Broadley | Papamoa SLSC |
| 4 | Joel Becroft | East End SLSC |
| 5 | Leroy Sean Kavanagh | Paekakariki Surf Lifeguards |
| 6 | Xavier Booker | Wainui SLSC |
| 7 | Ted Toogood | Whakatane SLSC |
| 8 | Jagger Cordes | Red Beach SLSC |
| 9 | Jackson Hay | Wanganui SLS |
| 10 | Rocco Horn | Omanu SLSC |
| 11 | Tomi Barton | Omaha Beach SLSC |
| 12 | Harry BRIANT | Midway SLSC |
| 13 | Charlie Saggers | Orewa SLSC |
| 14 | Harry Taylor | South Brighton SLSC |
| 15 | Beau Ackerman | Mt Maunganui Lifeguard Service |
| 16 | Jack Bunting | Orewa SLSC |
| 17 | Connor Scott | Midway SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Caleb McLean | Papamoa SLSC |
| 2 | Ryder Sax | Mangawhai Heads VLS |
| 3 | Lachlan Anderson | South Brighton SLSC |
| 4 | Jack Glennie | Fitzroy SLSC |
| 5 | Kason Wijnstok | Orewa SLSC |
| 6 | Ricky Broadley | Papamoa SLSC |
| 7 | Tyronne Northcott | South Brighton SLSC |
| 8 | Beau Corkin | East End SLSC |
| 9 | Frankie Hutchins | Lyall Bay SLSC |
| 10 | Xavier Booker | Wainui SLSC |
| 11 | Rico Tuoro | Omanu SLSC |
| 12 | Tyler Sheldrake | Wainui SLSC |
| 13 | Ted Toogood | Whakatane SLSC |
| 14 | Chester Moli | Waimarama SLSC |
| 15 | Brooklyn Lomax | South Brighton SLSC |
| 16 | Ruairi Salter | Maranui SLSC |
| 17 | Alexander Leigh | Mairangi Bay SLSC |
| 18 | Ezra Meredith | Mairangi Bay SLSC |
| 19 | Kahu Appleton | Waihi Beach Lifeguard Services Inc |
| 20 | Tyler Claridge | Muriwai Volunteer Lifeguard Service Inc |
| Place | Athlete | Club |
|---|---|---|
| 1 | Luke Mottern | East End SLSC |
| 2 | Joel Becroft | East End SLSC |
| 3 | Leroy Sean Kavanagh | Paekakariki Surf Lifeguards |
| 4 | Javier Lima-Hoskins | Whangamata SLSC |
| 5 | Lachlan Moore | Lyall Bay SLSC |
| 6 | Coen Cooper | Omanu SLSC |
| 7 | Arahi Doggett | Mairangi Bay SLSC |
| 8 | Sam Smiley | East End SLSC |
| 9 | Reeve Coster | New Plymouth Old Boys SLSC |
| 10 | Jagger Cordes | Red Beach SLSC |
| 11 | Archie Thompson | Whakatane SLSC |
| 12 | Darcy Quinlan | Sumner SLSC |
| 13 | Gus Scholes | Mt Maunganui Lifeguard Service |
| 14 | Benjamin Holmes-Poulter | Lyall Bay SLSC |
| 15 | Joe Veric | New Plymouth Old Boys SLSC |
| 16 | Hugo Pearce | Paekakariki Surf Lifeguards |
| 17 | Archer Pringle | Fitzroy SLSC |
| 18 | John Paterson | Muriwai Volunteer Lifeguard Service Inc |
| 19 | Heath Fa'asega | St Clair SLSC |
| 20 | Cooper Taylor-Jonsson | Papamoa SLSC |
U13 Male - Run Swim Run (Fins Optional)
| Place | Athlete | Club |
|---|---|---|
| 1 | Caleb McLean | Papamoa SLSC |
| 2 | Joel Becroft | East End SLSC |
| 3 | Arahi Doggett | Mairangi Bay SLSC |
| 4 | Kason Wijnstok | Orewa SLSC |
| 5 | William Kilpatrick | Waimarama SLSC |
| 6 | Benjamin Holmes-Poulter | Lyall Bay SLSC |
| 7 | Toby Garrett | Midway SLSC |
| 8 | Archie Thompson | Whakatane SLSC |
| 9 | Magnus Jones | Waimarama SLSC |
| 10 | Lee Stirrup | Piha SLSC |
| 11 | Harry Taylor | South Brighton SLSC |
| 12 | Rocco Horn | Omanu SLSC |
| 13 | Jin Akagi | Omanu SLSC |
| 14 | Sam Bennett | Opunake SLSC |
| 15 | Jack Stephenson | Red Beach SLSC |
| 16 | Harry Russell | Red Beach SLSC |
| 17 | Beau Ackerman | Mt Maunganui Lifeguard Service |
| 18 | Robert Martin Thaksina Sanderson | Whakatane SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Jack Glennie | Fitzroy SLSC |
| 2 | Joe Veric | New Plymouth Old Boys SLSC |
| 3 | Ricky Broadley | Papamoa SLSC |
| 4 | Beau Corkin | East End SLSC |
| 5 | Coen Cooper | Omanu SLSC |
| 6 | Liam Lawrence | Whakatane SLSC |
| 7 | Gus Scholes | Mt Maunganui Lifeguard Service |
| 8 | Cooper Taylor-Jonsson | Papamoa SLSC |
| 9 | Archer Clements | Sumner SLSC |
| 10 | Harry Mitchell | Mairangi Bay SLSC |
| 11 | Ezra Meredith | Mairangi Bay SLSC |
| 12 | Lucas Everton | Waimarama SLSC |
| 13 | Tyler Claridge | Muriwai Volunteer Lifeguard Service Inc |
| 14 | Harry BRIANT | Midway SLSC |
| 15 | Freddy Bevan | Whiritoa Lifeguard Service |
| 16 | Wilde Meredith | Mairangi Bay SLSC |
| 17 | Finn Bell | Muriwai Volunteer Lifeguard Service Inc |
| 18 | Connor Scott | Midway SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Sam Smiley | East End SLSC |
| 2 | Jackson Hay | Wanganui SLS |
| 3 | William McIntyre | New Brighton SLSC |
| 4 | Xavier Booker | Wainui SLSC |
| 5 | Tyler Sheldrake | Wainui SLSC |
| 6 | Ted Toogood | Whakatane SLSC |
| 7 | Tairaha Lewis | Titahi Bay SLSC |
| 8 | Heath Fa'asega | St Clair SLSC |
| 9 | Nunzio Unsworth | Lyall Bay SLSC |
| 10 | Alexander Leigh | Mairangi Bay SLSC |
| 11 | Keoni Tiley | Riversdale SLSC |
| 12 | Charlie Saggers | Orewa SLSC |
| 13 | Tomi Barton | Omaha Beach SLSC |
| 14 | Lincoln Seward | Mangawhai Heads VLS |
| 15 | William Dewhurst | Ruakaka SLSP |
| 16 | Van Alexander Wilkie | Pukehina Surf Rescue |
| 17 | Austin King` | Red Beach SLSC |
| 18 | Matthew Knudsen | Mt Maunganui Lifeguard Service |
| Place | Athlete | Club |
|---|---|---|
| 1 | Caleb McLean | Papamoa SLSC |
| 2 | Joel Becroft | East End SLSC |
| 3 | Tyronne Northcott | South Brighton SLSC |
| 4 | Ryder Sax | Mangawhai Heads VLS |
| 5 | Darcy Quinlan | Sumner SLSC |
| 6 | Jagger Cordes | Red Beach SLSC |
| 7 | Frankie Hutchins | Lyall Bay SLSC |
| 8 | Sam Smiley | East End SLSC |
| 9 | William Kilpatrick | Waimarama SLSC |
| 10 | Tyler Sheldrake | Wainui SLSC |
| 11 | Archie Thompson | Whakatane SLSC |
| 12 | Lee Stirrup | Piha SLSC |
| 13 | Brooklyn Lomax | South Brighton SLSC |
| 14 | Toby Garrett | Midway SLSC |
| 15 | John Paterson | Muriwai Volunteer Lifeguard Service Inc |
| 16 | Gus Scholes | Mt Maunganui Lifeguard Service |
| Ruairi Salter | Maranui SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Lachlan Anderson | South Brighton SLSC |
| 2 | Luke Mottern | East End SLSC |
| 3 | Ricky Broadley | Papamoa SLSC |
| 4 | Kason Wijnstok | Orewa SLSC |
| 5 | Lachlan Moore | Lyall Bay SLSC |
| 6 | Nate Hall | Titahi Bay SLSC |
| 7 | Hugo Pearce | Paekakariki Surf Lifeguards |
| 8 | Jackson Hay | Wanganui SLS |
| 9 | Xavier Booker | Wainui SLSC |
| 10 | Ted Toogood | Whakatane SLSC |
| 11 | William McIntyre | New Brighton SLSC |
| 12 | Kahu Appleton | Waihi Beach Lifeguard Services Inc |
| 13 | Archer Pringle | Fitzroy SLSC |
| 14 | Thomas Braithwaite | Omanu SLSC |
| 15 | Magnus Jones | Waimarama SLSC |
| 16 | Liam Lawrence | Whakatane SLSC |
U13 Male - Diamond
| Place | Athlete | Club |
|---|---|---|
| 1 | Archie Thompson | Whakatane SLSC |
| 2 | Ted Toogood | Whakatane SLSC |
| 3 | Toby Garrett | Midway SLSC |
| 4 | William McIntyre | New Brighton SLSC |
| 5 | Frankie Hutchins | Lyall Bay SLSC |
| 6 | Hugo Pearce | Paekakariki Surf Lifeguards |
| 7 | William Kilpatrick | Waimarama SLSC |
| 8 | Nunzio Unsworth | Lyall Bay SLSC |
| 9 | Lucas Everton | Waimarama SLSC |
| 10 | Jin Akagi | Omanu SLSC |
| 11 | Jack Bunting | Orewa SLSC |
| 12 | Jack Stephenson | Red Beach SLSC |
| 13 | James Low | Fitzroy SLSC |
| 14 | William Dewhurst | Ruakaka SLSP |
| Place | Athlete | Club |
|---|---|---|
| 1 | Rico Tuoro | Omanu SLSC |
| 2 | Lachlan Anderson | South Brighton SLSC |
| 3 | Xavier Booker | Wainui SLSC |
| 4 | Brooklyn Lomax | South Brighton SLSC |
| 5 | Kahu Appleton | Waihi Beach Lifeguard Services Inc |
| 6 | Tyler Sheldrake | Wainui SLSC |
| 7 | Alexander Leigh | Mairangi Bay SLSC |
| 8 | Jackson Hay | Wanganui SLS |
| 9 | Harry Russell | Red Beach SLSC |
| 10 | Ezra Meredith | Mairangi Bay SLSC |
| 11 | Beau Ackerman | Mt Maunganui Lifeguard Service |
| 12 | Percy Hughes | Titahi Bay SLSC |
| 13 | Finn Bell | Muriwai Volunteer Lifeguard Service Inc |
| 14 | Robert Martin Thaksina Sanderson | Whakatane SLSC |
| 15 | Finn Denton | Orewa SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Sam Smiley | East End SLSC |
| 2 | Arahi Doggett | Mairangi Bay SLSC |
| 3 | Ruairi Salter | Maranui SLSC |
| 4 | Rocco Horn | Omanu SLSC |
| 5 | Reeve Coster | New Plymouth Old Boys SLSC |
| 6 | Liam Lawrence | Whakatane SLSC |
| 7 | Harry Taylor | South Brighton SLSC |
| 8 | Tomi Barton | Omaha Beach SLSC |
| 9 | Jack Shaw | East End SLSC |
| 10 | Magnus Jones | Waimarama SLSC |
| 11 | Harry Mitchell | Mairangi Bay SLSC |
| 12 | Benjamin Holmes-Poulter | Lyall Bay SLSC |
| 13 | Lewis Sheed | St Clair SLSC |
| 14 | Connor Scott | Midway SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Jack Glennie | Fitzroy SLSC |
| 2 | Javier Lima-Hoskins | Whangamata SLSC |
| 3 | Ricky Broadley | Papamoa SLSC |
| 4 | Kason Wijnstok | Orewa SLSC |
| 5 | Archie Thompson | Whakatane SLSC |
| 6 | Reeve Coster | New Plymouth Old Boys SLSC |
| 7 | Ted Toogood | Whakatane SLSC |
| 8 | Beau Corkin | East End SLSC |
| 9 | Brooklyn Lomax | South Brighton SLSC |
| 10 | Hugo Pearce | Paekakariki Surf Lifeguards |
| 11 | Archer Pringle | Fitzroy SLSC |
| 12 | Toby Garrett | Midway SLSC |
| 13 | William Kilpatrick | Waimarama SLSC |
| 14 | Heath Fa'asega | St Clair SLSC |
| 15 | Nunzio Unsworth | Lyall Bay SLSC |
| 16 | Lee Stirrup | Piha SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Joel Becroft | East End SLSC |
| 2 | Ryder Sax | Mangawhai Heads VLS |
| 3 | Coen Cooper | Omanu SLSC |
| 4 | Sam Smiley | East End SLSC |
| 5 | Arahi Doggett | Mairangi Bay SLSC |
| 6 | Ruairi Salter | Maranui SLSC |
| 7 | Xavier Booker | Wainui SLSC |
| 8 | Kahu Appleton | Waihi Beach Lifeguard Services Inc |
| 9 | Joe Veric | New Plymouth Old Boys SLSC |
| 10 | Rocco Horn | Omanu SLSC |
| 11 | Alexander Leigh | Mairangi Bay SLSC |
| 12 | Harry BRIANT | Midway SLSC |
| 13 | Liam Lawrence | Whakatane SLSC |
| 14 | Keoni Tiley | Riversdale SLSC |
| 15 | Jackson Hay | Wanganui SLS |
| 16 | Kobe Young | Opunake SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Caleb McLean | Papamoa SLSC |
| 2 | Luke Mottern | East End SLSC |
| 3 | Joel Becroft | East End SLSC |
| 4 | Jack Glennie | Fitzroy SLSC |
| 5 | Kason Wijnstok | Orewa SLSC |
| 6 | Ryder Sax | Mangawhai Heads VLS |
| 7 | Ricky Broadley | Papamoa SLSC |
| 8 | Lachlan Anderson | South Brighton SLSC |
| 9 | Tyronne Northcott | South Brighton SLSC |
| 10 | Coen Cooper | Omanu SLSC |
| 11 | Archie Thompson | Whakatane SLSC |
| 12 | Javier Lima-Hoskins | Whangamata SLSC |
| 13 | Lachlan Moore | Lyall Bay SLSC |
| 14 | Arahi Doggett | Mairangi Bay SLSC |
| 15 | Ruairi Salter | Maranui SLSC |
| 16 | Reeve Coster | New Plymouth Old Boys SLSC |
| 17 | Sam Smiley | East End SLSC |
| 18 | Leroy Sean Kavanagh | Paekakariki Surf Lifeguards |
U13 Male - Board Race
| Place | Athlete | Club |
|---|---|---|
| 1 | Brooklyn Lomax | South Brighton SLSC |
| 2 | Ted Toogood | Whakatane SLSC |
| 3 | Kason Wijnstok | Orewa SLSC |
| 4 | John Paterson | Muriwai Volunteer Lifeguard Service Inc |
| 5 | Kobe Young | Opunake SLSC |
| 6 | Harry Mitchell | Mairangi Bay SLSC |
| 7 | Thomas Braithwaite | Omanu SLSC |
| 8 | Jagger Cordes | Red Beach SLSC |
| 9 | Toren Ferguson | Pukehina Surf Rescue |
| 10 | Lachie Renall | Waimarama SLSC |
| 11 | Ollie Page | New Plymouth Old Boys SLSC |
| 12 | Finn Denton | Orewa SLSC |
| 13 | Jack Stephenson | Red Beach SLSC |
| 14 | Van Alexander Wilkie | Pukehina Surf Rescue |
| 15 | Connor Scott | Midway SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Rico Tuoro | Omanu SLSC |
| 2 | Joel Becroft | East End SLSC |
| 3 | Xavier Booker | Wainui SLSC |
| 4 | Harry Taylor | South Brighton SLSC |
| 5 | Lachlan Moore | Lyall Bay SLSC |
| 6 | Rocco Horn | Omanu SLSC |
| 7 | Harry BRIANT | Midway SLSC |
| 8 | Liam Lawrence | Whakatane SLSC |
| 9 | Keoni Tiley | Riversdale SLSC |
| 10 | Chester Moli | Waimarama SLSC |
| 11 | Finn Bell | Muriwai Volunteer Lifeguard Service Inc |
| 12 | Archer Clements | Sumner SLSC |
| 13 | Wilde Meredith | Mairangi Bay SLSC |
| 14 | Jack Bunting | Orewa SLSC |
| 15 | James Low | Fitzroy SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Archie Thompson | Whakatane SLSC |
| 2 | Jack Glennie | Fitzroy SLSC |
| 3 | Coen Cooper | Omanu SLSC |
| 4 | Tyronne Northcott | South Brighton SLSC |
| 5 | Gus Scholes | Mt Maunganui Lifeguard Service |
| 6 | Kahu Appleton | Waihi Beach Lifeguard Services Inc |
| 7 | Heath Fa'asega | St Clair SLSC |
| 8 | Tairaha Lewis | Titahi Bay SLSC |
| 9 | Beau Ackerman | Mt Maunganui Lifeguard Service |
| 10 | Tomi Barton | Omaha Beach SLSC |
| 11 | Sam Smiley | East End SLSC |
| 12 | Frankie Hutchins | Lyall Bay SLSC |
| 13 | Reeve Coster | New Plymouth Old Boys SLSC |
| 14 | Sam Wing | Papamoa SLSC |
| 15 | Freddy Bevan | Whiritoa Lifeguard Service |
| Place | Athlete | Club |
|---|---|---|
| 1 | Caleb McLean | Papamoa SLSC |
| 2 | Javier Lima-Hoskins | Whangamata SLSC |
| 3 | Ryder Sax | Mangawhai Heads VLS |
| 4 | William McIntyre | New Brighton SLSC |
| 5 | Arahi Doggett | Mairangi Bay SLSC |
| 6 | Jin Akagi | Omanu SLSC |
| 7 | Hugo Pearce | Paekakariki Surf Lifeguards |
| 8 | Jack Shaw | East End SLSC |
| 9 | Percy Hughes | Titahi Bay SLSC |
| 10 | Charlie MacDonald | New Plymouth Old Boys SLSC |
| 11 | Lincoln Seward | Mangawhai Heads VLS |
| 12 | Tyler Sheldrake | Wainui SLSC |
| 13 | Robert Martin Thaksina Sanderson | Whakatane SLSC |
| 14 | William Dewhurst | Ruakaka SLSP |
| Place | Athlete | Club |
|---|---|---|
| 1 | Caleb McLean | Papamoa SLSC |
| 2 | Ryder Sax | Mangawhai Heads VLS |
| 3 | Javier Lima-Hoskins | Whangamata SLSC |
| 4 | Gus Scholes | Mt Maunganui Lifeguard Service |
| 5 | Archie Thompson | Whakatane SLSC |
| 6 | Lachlan Anderson | South Brighton SLSC |
| 7 | William McIntyre | New Brighton SLSC |
| 8 | Tairaha Lewis | Titahi Bay SLSC |
| 9 | Liam Lawrence | Whakatane SLSC |
| 10 | Lachlan Moore | Lyall Bay SLSC |
| 11 | Leroy Sean Kavanagh | Paekakariki Surf Lifeguards |
| 12 | Kahu Appleton | Waihi Beach Lifeguard Services Inc |
| 13 | Nate Hall | Titahi Bay SLSC |
| 14 | Joe Veric | New Plymouth Old Boys SLSC |
| 15 | Darcy Quinlan | Sumner SLSC |
| 16 | Thomas Braithwaite | Omanu SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Coen Cooper | Omanu SLSC |
| 2 | Luke Mottern | East End SLSC |
| 3 | Ted Toogood | Whakatane SLSC |
| 4 | Joel Becroft | East End SLSC |
| 5 | Ricky Broadley | Papamoa SLSC |
| 6 | Rocco Horn | Omanu SLSC |
| 7 | Jackson Hay | Wanganui SLS |
| 8 | Ruairi Salter | Maranui SLSC |
| 9 | Kobe Young | Opunake SLSC |
| 10 | Xavier Booker | Wainui SLSC |
| 11 | Charlie Burgess | Papamoa SLSC |
| 12 | Tyronne Northcott | South Brighton SLSC |
| 13 | Hugo Pearce | Paekakariki Surf Lifeguards |
| 14 | Beau Corkin | East End SLSC |
| 15 | Harry Mitchell | Mairangi Bay SLSC |
| 16 | Jagger Cordes | Red Beach SLSC |
| Place | Athlete | Club |
|---|---|---|
| 1 | Caleb McLean | Papamoa SLSC |
| 2 | Rico Tuoro | Omanu SLSC |
| 3 | Luke Mottern | East End SLSC |
| 4 | Archie Thompson | Whakatane SLSC |
